John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LNickname: Lackland, BORN_SHORT 24 dec 1167 Kings Manor House, Oxford, Oxfordshire, England, John was called "Lackland" because he inherited no lands from his father. He is said to have been a "bad son, bad subject, bad husband, bad father, and bad sovereign." John was excommunicated by Pope Innocent and was forced to sign the Magna Carta at Runnymede, the english declaration of liberty before dying from poisoning shortly thereafter., DIED_SHORT 19 oct 1216 Newark Castle, Nottinghamshire, England, 48 years, BURIED_SHORT Worcester Cathedral, Worcester, Worcestershire, England ALTERNATE BIRTH: 27 Dec 1166. TITLE: Reigned as King of England 1199-1216. DISTINCTION: Signed the Magna Charta in 1215. Married 29 aug 1189 Marlborough, Salisbury, Wiltshire, England, MARRIAGE: Place> Marlebridge {Marlborough, Wiltshire, England}. STATUS: 1st marriage for husband; 1st marriage for wife. STATUS: Divorced> After 10 years with no children John sought an annulment on the grounds of consanguinity. Divorced 1199 (9 or 10 years married) from: Isabel of Gloucester Countess of Mortain, Gloucester, Countess of Mortain, Gloucester, Nickname: Avise FitzRobert, Isabel, Isabella, Isabelle "of GBORN_SHORT ± 1170 of, , Gloucestershire, England, DIED_SHORT 14 oct 1217 , Kent, England, approximately 47 years, BURIED_SHORT Canterbury Cathedral, Kent, England IDENTITY: Divorced wife of King John of England. CONDITION: Died without issue. | |||
| 2nd marriage John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarried 1173 (0 or 1 years married) to: Alix de Maurienne , Nickname: Alice of Maurienne, Adelheid de SavoieBORN_SHORT 1166 of, , Savoie, France, DIED_SHORT 1174, 7 or 8 years IDENTITY: She crossed the Alps and reached Henry II's court, but died before she could marry Prince John. | |||
| 3rd marriage John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarried 24 aug 1200 Bordeaux Cathedral, Gironde, France, STATUS: 2nd marriage for husband; 1st marriage for wife. CONFLICT: Marriage date> Listed as 24 Aug 1200 in 'Ancestral Roots of Certain American Colonists', 7th ed. p. 3 line 1:26, p. 106 line 117:27 and 'Medieval English Ancestors of Certain Americans', p. 199 PLANTAGENET:6 (viii); listed as 10 May 1200 in 'Ancestral Roots of Certain American Colonists', 7th ed. p. 134 line 153:28. (16 years married) to: Isabella de Taillefer Queen of England, Queen of England, Nickname: Isabella, Isabella "de Tailefer", Isabella of AngoBORN_SHORT ± 1188 of, Angoulême, Charentes, France, DIED_SHORT 31 may 1245 Abbaye de Fontevrault, Fontevrault, Maine-et-Loire, France, approximately 57 years, BURIED_SHORT Abbaye de Fontevrault, Fontevrault, Maine-et-Loire, France, 1st marriage to: John "Lackland" King of England, King of England, 2nd marriage to: Hugh X Sire de Lusignan, Count of La Marche, Sire de Lusignan, Count of La Marche Cawley, "Medieval Lands" has Hugh de Lusignan as the father and Isabelle of Angoulême as Alix's mother. He says Matthew Paris called her Aelesia and records her death as early 1256. John de Warenne was "adolescenti" at his wedding in 1247. This is supported by Anselme vol 6 page 28, where she is called Alfais. She died 9 Feb 1290 [following Imhof]. The source for the 1257 second marriage is Matthew Paris. According to Anselme she was divorced for hypochondria in 1285 [Vol 2 page 486]. On the same page he calls her Alix the daughter of Guy de Luzignan, seigneur de Coignac. Children: | |||
1) Henry III King of England, King of England, Nickname: Heinrich (Henry) III, Henri III, Henri III King ofBORN_SHORT 1 oct 1207 Winchester Castle, Winchester, Hampshire, England, DIED_SHORT 16 nov 1272 Bury St. Edmonds, Suffolk, England, 65 years, BURIED_SHORT 20 nov 1272 Westminster Abbey, Westminster, Middlesex, England Crowned King at Gloucester 28 Oct. 1216 | |||
2) Sir Richard of England Earl of Cornwall, Earl of Cornwall, Nickname: Richard, Richard Prince of England, Richard PrinceBORN_SHORT 5 jan 1208-1209 Winchester Castle, Winchester, Hampshire, England, DIED_SHORT 2 apr 1272 Berkhamstead, Hertfordshire, England, 62 or 63 years, death cause: Being bled for Ague, BURIED_SHORT 13 apr 1272 Hailes Abbey, Hailes, Gloucestershire, England Created Earl of Poitiers in 1225; elected King of the Romans and of Almaine 1256. | |||
3) Joan of England BORN_SHORT 22 jul 1210 Gloucester, Gloucestershire, England, DIED_SHORT 4 mar 1237-1238 Havering-atte-Bower, Essex, England, 27 or 28 years, BURIED_SHORT Tarrant, Keynstan, Dorset, England CONFLICT: Records show this Joan was married twice. However, she is also shown as child of John "Lackland" but with two different mothers: Isabella de Taillefer and Agatha de Ferrers. Below are indications of two additional mothers: Paul K. Davis at From Phil Moody: "The Augustan" Volume XXVI, , by Robert Joseph Curfman, p. 22: "Through the efforts in 1972 of Professor Charles J. Jacobs (a member of The Augustan Society, Inc.) of Bridgeport, Connecticut, it is now apparently accepted that Constance of Brittany was the mistress by whom John of England had his natural daughter Joan, Princess of North Wales, [1] who became the wife of Llywelyn Fawr ("the Great") ab Iorwerth Drwyndwn, Prince of North Wales 1194-1240, and mother of his only legitimate son Prince Dafydd II. [2] Why the mother of Joan was entered in the Annals of Tewkesbury Abbey, Gloucestershire, in 1236 as "Queen Clemencia" (also found "Clementia") rahter than Constancia is explained credibly by Professor Jacobs, this entry once thought wrongly to have been a pseudonym for Isabel of Gloucester, the divorced wife of John, or of Agatha de Ferrers. [3] It has been stated that a "liason" between John and Constance 'would have required a papal dispensation.' [4] Here one might consider that being related to a mistress did not trouble John, for he seduced 'his first cousin,' the sister of 'Earlilliam de Warren.' [5] In addition, he fathered at least seven illegitimate children by as many mistresses [6] and scorned the authority of the Pope. [1] Prof. Charles J. Jacobs, "'Clemencia' Mother of Joan, Princess of North Wales; An Attempted Identification" in "The American Genealogist 48 (1972 176-8 [TAG]. [2] The Genealogist 1 [1980]:88-9 [3] "Annales de Theokesberia" [1066-1263] in "Annales Monastici", ed. Henry Richards Luard, 5 vols. (London, 1864-9) in the Rolls Series; TAG 48:176. [4] Marilyn Lewis, "The Ancestry of Elizabeth of York", 3 vols., eds. John Stuart and Kenneth Harper Finton (Arvada, Colorado, 1999) 1:285, entry 4975. [5] Sidney Painter, "The Reign of King John" (Baltimore: The Johns Hopkins Press, 1949) 305. [6] Wilfred Lewis Warren, "King John" (New York, 1961) 26 [Warren]; Walter Lee Sheppard, Jr. "Royal Bye-Blows, The Illegitimate Children of the English Kings from William I to Edward III," in "The New England Historical and Genealogical Register (1965) 119:98. | |||
4) Isabel of England , Nickname: Elizabeth, Isabella von England (Anjou-PlantagenetBORN_SHORT ± 1214 of, Winchester, Hampshire, England, DIED_SHORT 6 dec 1241 Foggia, Foggia, Apulia, Italy, approximately 27 years, death cause: childbirth, BURIED_SHORT Andria Cathedral, Sicily, Italy NOTE: Schwennicke indicates she was the sister of Richard from Cornwallis who was the King of the Holy Roman Empire in 1257. NOTE: She was crowned Empress of the Holy Roman Empire at Worms Cathedral 20 Jul 1235. She was confined to a castle in Sicily and died in childbirth. fmg.ac/Projects/MedLands/GERMANY,%20Kings.htm | |||
5) Eleanor of England , Nickname: Alianore, Eleanor Princess of EnglandBORN_SHORT ± 1215 Gloucester, Gloucestershire, England, DIED_SHORT 13 apr 1275 Montargis, Loiret, France, approximately 60 years, BURIED_SHORT Montargis, Loiret, France IDENTITY: After Simon's death, Eleanor went into exile about Nov. 1265. She retired to the convent of the sisters of Saint-Dominique near Montargis in France, where she died testate. | |||
| 4th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: Matilda GiffardBORN_SHORT ± 1173 of, , , England | |||
| 5th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: Agatha de FerrersBORN_SHORT ± 1174 of, Charltey, Staffordshire, England Joan, whose mother is not definitely known, although she has been called the child of "Queen Clementia" (which may have been a pseudonym for Isabel of Gloucester) or that of Agatha Ferrers. (NEHGR vol. 119 p. 98) | |||
| 6th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: Hawise Fitz Warin, Nickname: Hawise, Hawise de TracyBORN_SHORT ± 1167 of, , , England | |||
| 7th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: [Unknown] de Warenne, Nickname: Miss PlantagenetBORN_SHORT ± 1170 of, , , England AFN: Alternate> 9FV1-KX, 9FV1-NG Richard de Chilham was son of John "by a sister of William, Earl of Warrenne." (NEHGR vol. 119 p. 98) | |||
| 8th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: Clemence , Nickname: ClementiaIDENTITY: A mistress while John was a single man. | |||
| 9th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: [Unknown] , Nickname: Mrs-John, Concubine of EnglandBORN_SHORT of, , , England | |||
| 10th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: [Unknown] , Nickname: Mrs-John Concubine of EnglandBORN_SHORT of, Kenilworth, Warwickshire, England | |||
| 11th marriage/ relation John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne LMarriage/ Related to: [Unknown] , Nickname: Mrs-John Concubine of England | |||
N.N. Marriage/ Related to: N.N. | |||
John "Lackland" King of England, King of England, Nickname: Jean "sans terre", Jean Sans Terre, Johann "Ohne L
Isabel of Gloucester Countess of Mortain, Gloucester, Countess of Mortain, Gloucester, Nickname: Avise FitzRobert, Isabel, Isabella, Isabelle "of G