John Foxley, son of Thomas Foxley and Katherine de Ifield.BORN_SHORT ± 1330 Bramshill, Bray and Berkshire, England, DIED_SHORT nov 1378, approximately 48 years birth date debatable Marriage/ Related to: Matilda Brocas, Nickname: Maud, daughter of John de Brocas and Margaret Fettiplace.BORN_SHORT ± 1319 Beauparie, Northampton, England, DIED_SHORT Foxley, Wiltshire, England Children: | |||
1) William Foxley | |||
2) Katherine FoxleBORN_SHORT ± 1337 Apuldrefield, England She married John de Warbleton on Abt. 1369 in Warbleton, Sussex, England | |||
| 2nd marriage/ relation John Foxley, son of Thomas Foxley and Katherine de Ifield.Marriage/ Related to: Joanna MartinDIED_SHORT between 1401 and 1429 AKA: Joan Martin Not formally married? Children: | |||
1) Thomas de FoxleyDIED_SHORT 1436 Illegimate son | |||
2) John de FoxleyDIED_SHORT 1419 Illegitimate son | |||
3) Richard de FoxleyDIED_SHORT 1408 Illegitimate son | |||
N.N. Marriage/ Related to: N.N. | |||
John Foxley
Matilda Brocas, Nickname: Maud