Charles Martel, son of Pepin II of Héristal and Aupais Elphide (Chalpaida).Marriage/ Related to: Children: | |||
1) Carloman | |||
3) Pepin III , Nickname: The ShortBORN_SHORT 714 France, DIED_SHORT 768, 53 or 54 years Roi de France OFFICE: Mayor of the Palace. TITLES: Deposed the last of the Fainéant (Merovingian) kings and became the first king of the Franks of the second race, reigned 751-768. | |||
4) Jérôme or Hieronimus Abbot of Saint Denis, Abbot of Saint Denis, Nickname: Heionymus, Hieronimus von Austrasia, Jérôme, JérômBORN_SHORT ± 736 of, , , Austrasia, DIED_SHORT after 814 | |||
| 2nd marriage/ relation Charles Martel, son of Pepin II of Héristal and Aupais Elphide (Chalpaida).Marriage/ Related to: SunnichildChildren: | |||
1) Grifo | |||
2) Chiltrud | |||
N.N. Marriage/ Related to: N.N. | |||
Charles Martel
Rotroud / Chrothrudis