Alfflaed, Queen of England, daughter of Eldorman of Wiltshire Aethelhelm and Elswitha.Marriage/ Related to: Edward I, the Elder, son of Alfred the Great, King of England and Ealhswith of Mercia, Queen of England.BORN_SHORT 875, DIED_SHORT 17 jul 924 Fandon-on-Dee, 48 or 49 years, 1st marriage/ related to: Eegwyn, 2nd marriage/ related to: Alfflaed, Queen of England, 3rd marriage/ related to: Eadgifu of Kent, Queen of England TITLES: Succeeded father, in 899, as King of England, reigned 899-924. Children: | |||
1) Nun Edflaed | |||
2) Edwin | |||
3) King of England Aethweard | |||
4) Edgifu | |||
5) Aelfaeda | |||
6) Aethelflaeda | |||
7) Aethelhinda recluse | |||
8) Aelfgitu | |||
9) Edhilda | |||
10) Eadgyth (Edith)DIED_SHORT 26 jan 946 TITLES: Birthright> Princess of England. Married to: Otto I "the Great", Emperor of the Holy Roman Empire. Line not followed here (yet) | |||
N.N. Marriage/ Related to: N.N. | |||
Alfflaed, Queen of England
Edward I, the Elder