Sir Robert Wingfield, son of Sir Robert de Wingfield and Elizabeth Russell.BORN_SHORT 1403 Letheringham, Suffolk, England, DIED_SHORT 21 nov 1454 Letheringham, Suffolk, England, 50 or 51 years, BURIED_SHORT Letheringham, Suffolk, England Member of Parliment Will: 6 Oct 1454. 1 This is the last Will of Sir Robert Wingfield Knight made at Cambridge the 6th day of October the reighn of King Henry the VI after The Conquest xxxi. In the beginning he prayeth his Feffees that they would make estate after his decease to Elizabeth his wife of the Manor of Lederingham with all the lands tenements Rents and services with all the appurtenances lying in divers Towns to the said Elizabeth therm of her life with her dower of all my other Manors lands tenements Rents and services Being in the Shire of Suffolk outsept Caldwaller. And also he prayeth his Feffees that they will make estate to John his Son to him and to his Heirs male of his body lawfully begotten of the manors towns and with the Reversion of the Manor of Lydingham with all the lands tenements Rents and services in foresaid which the said Elizabeth holdeth term of Life to him and to his heirs male of his body lawfully begotten. And in case the said John die without issue male of his body coming that then all the said manors lands tenements Rents and services with the appurtenances Remain to Robard the son of said Sir Robard to him and to his Heirs male of his body coming. And for Default of Issue male of his body coming that then all the said Manors lands tenemsnts Rents and services remain to Thomas the son of the said Sir Robard to him and to his Heirs male of his body coming. And for Default of issue male of his body coming that then all the said Manors lands tenements Rents and services Remain to William the son of the said Sir Robard to him and to his Heirs male of his body coming and for Default of issue male of his bodycoming that then all the said Rents Tenements and services Remain to Havy the son of the said Sir Robard to him and to his heirs male of his body coming. And for default of issue male of his body that then all the said Manors lands tenements Rents and services Remain to Elizabeth and Ann and Katherine daughters of the said Sir Robard to have and to her Heirs male of her body coming. And for Default of issue male of her body coming to Remain to the Right Heirs of said Sir Robard Wingfield. (page 2 missing) ...profits of the Manor of Westale the first year after his death shall all go to pay his Debts and to reform his apperstiences (?). And after this Done he prayeth his Feffees to make estate to john his son to hin and to his heirs male of his body coming the Remainder of the said Manors As the Manor been aforesaid. Also the said Sir Robert Will that John his Son a Relic of the holy Cross and a piece of Silver with a [tonerkill] to him and to his Heirs male of his body coming as the Manor been aforesaid. Also I will that John my Son nought attempt nor be about to break my Will upon pain of my Curse. And the Residue of all my goods without or left my Will performed then I Will It be done for me and mine [Annatere] by the Advice of my Execcutors. In Witness whereof to this present Writing I have put to my Seal the Day and year abovesaid. Probate granted November 21, 1454. Last Wish(es) of Sir Robert Wing[felde] Knight Married ± 1430 (approximately 24 years married) to: Elizabeth Gousell/Goushell, daughter of Sir Robert Gousell and Elizabeth Fitzalan.BORN_SHORT 1396 Derbyshire, Eng, DIED_SHORT 1491, 94 or 95 years Children: | |||
1) Ann Wingfield | |||
2) Sir John WingfieldBORN_SHORT 1428 Letheringham, Suffolk, England, DIED_SHORT 10 may 1481 Letheringham, Suffolk, England, 52 or 53 years, BURIED_SHORT Letheringham, Suffolk, England Sir John Wingfield Knight of The Bath | |||
3) Sir Robert WingfieldBORN_SHORT 1431, DIED_SHORT 23 nov 1481, 49 or 50 years Robert married Anne Harling | |||
4) Sir Richard WingfieldBORN_SHORT 1434 Letheringham, Suffolk, England, DIED_SHORT Letheringham, Suffolk, England | |||
5) Sir Henry WingfieldBORN_SHORT 1434 Oxford, Suffolk, England will dated 02/21/1493; proved 05/06/1494 | |||
6) Sir Thomas WingfieldBORN_SHORT 1438 Letheringham, Suffolk, England | |||
7) Elizabeth WingfieldBORN_SHORT 1438, DIED_SHORT 28 apr 1497, 58 or 59 years | |||
8) William WingfieldBORN_SHORT 1440 Letheringham, Suffolk, England, DIED_SHORT 1510 Letheringham, Suffolk, England, 69 or 70 years | |||
9) Catherine WingfieldBORN_SHORT ± 1444 | |||
10) Anthony WingfieldBORN_SHORT ± 1446 | |||
11) Agnes WingfieldBORN_SHORT ± 1448 | |||
12) Alice WingfieldBORN_SHORT 1450 Oxford, Suffolk, England | |||
13) Margaret WingfieldBORN_SHORT ± 1452 | |||
N.N. Marriage/ Related to: N.N. | |||
Sir Robert Wingfield
Elizabeth Gousell/Goushell