Edward I "Longshanks" King of England, King of England, Nickname: Édouard I, Edward, Edward I, Longshanks, Edward I , son of Henry III King of England, King of England and Eleonore de Provence.Nickname: Longshanks, BORN_SHORT 17 jun 1239 Westminster Palace, Westminster, Middlesex, England, baptised 21 jun 1239 Westminster, Middlesex, England, DIED_SHORT 7 jul 1307 Burgh-on-the-Sands, Cumberlandshire, England, 68 years, BURIED_SHORT 28 oct 1307 Westminster Abbey, Westminster, Middlesex, England TITLES: Lord of Ireland, duke d'Aquitaine. TITLE: Edward I "Longshanks" King of England; reigned as King 1272-1307. Succeeded his father. IDENTITY: Noted legal reformer. DEATH: Age> 68 years. Married 18 oct 1254 Abbey de Santa Maria la Real de las Huelgas, Burgos, Spain, MARRIAGE: Age> Husband aged 15 years and wife aged 13 years at time of marriage. STATUS: 1st marriage for husband. CONDITION: 15 or 16 children of this marriage. CONFLICT: Marriage Place> Listed as "Burgos, in Spain" in "The Complete Peerage', vol 3. p. 170; listed as "at the monastery of Las Huelgas in Spain" in 'Plantagenet Ancestry of Seventeenth-Century Colonists', 2nd ed. p. 282 PLANTAGENET:14 and 'Plantagenet Ancestry: A Study in Colonial and Medieval Families', p. 16 PLANTAGENET:5. (36 years married) to: Infanta doña Leonor de Castilla y Leon Queen of England, Queen of England, Nickname: Alianore de Castille, Alienor de Castille, Eleanor, daughter of don Fernando III "The Saint" Rey de Castilla, Toledo y Extremadura, Rey de Castilla, Toledo y Extremadura and Jeanne de Dammartin.BORN_SHORT estimated 1241 of, Burgos, Burgos, Spain, DIED_SHORT 29 nov 1290 Herdeby, Lincolnshire, England, approximately 49 years, BURIED_SHORT 16 dec 1290 Westminster Abbey, Westminster, Middlesex, England TITLE: Queen of England, 19 Aug 1274, Westminster Abbey, Westminster, Middlesex, England. TITLE: Countess of Ponthieu, 1279. Succeeded her mother. Children: | |||
1) Katherine of England DIED_SHORT 5 sep 1264, BURIED_SHORT Westminster Abbey, Westminster, Middlesex, England | |||
2) Joan of England BORN_SHORT jan 1265 Windsor Castle, Windsor, Berkshire, England, DIED_SHORT before 7 sep 1265 Windsor Castle, Windsor, Berkshire, England, at most 1 years, BURIED_SHORT 7 sep 1265 Westminster Abbey, Westminster, Middlesex, England | |||
3) John of England BORN_SHORT 10 jun-jul 1266 Windsor Castle, Windsor, Berkshire, England, DIED_SHORT 1-3 aug 1271 Wallingford, Berkshire, England, 5 years, BURIED_SHORT Westminster Abbey, Westminster, Middlesex, England | |||
4) Henry of England , Nickname: HenryBORN_SHORT before 6 may 1269, DIED_SHORT 14 oct 1274 Merton, Surrey, England, at least 5 years, BURIED_SHORT 20 oct 1274 Westminster Abbey, Westminster, Middlesex, England | |||
5) Eleanor of England , Nickname: Alienor d'Angleterre, Alienor d'Angleterre, EleanoBORN_SHORT 18 jun 1269 Windsor Castle, Windsor, Berkshire, England, DIED_SHORT 12 oct 1297 Ghent, Flandre-Orientale, Belgium, 28 years, BURIED_SHORT Westminster Abbey, Westminster, Middlesex, England ALTERNATE BIRTH: Abt 12 Jun 1264-1269. | |||
6) Julian of England , Nickname: Julian, Juliana, Katherine of EnglandBORN_SHORT 1271 Akko, Hazafon, Israel, DIED_SHORT 5 sep 1271 Akko, Hazafon, Israel, under 1 year old, BURIED_SHORT Westminster Abbey, Westminster, Middlesex, England TITLES: Birthright> Princess of England. | |||
7) Joan of Acre Countess of Gloucester & Hertford, Countess of Gloucester & Hertford, Nickname: Jeanne "d'Acre" d'Angleterre, Joan of England, JoaBORN_SHORT 1272 Akko, Hazafon, Israel, DIED_SHORT 23 apr 1307 Clare Manor, Suffolk, England, 34 or 35 years, BURIED_SHORT 26 apr 1307 Austin Friars Church, Clare, Suffolk, England BIRTH: Date Calculated> Age 35 years in 1307 (death year). ALTERNATE DEATH: 10 May 1307. | |||
8) Alfonso of England Earl of Chester, Earl of ChesterBORN_SHORT 24 nov 1273 Beaune, Côtes d'Or, France, DIED_SHORT 19 aug 1284 Windsor Castle, Windsor, Berkshire, England, 10 years, BURIED_SHORT Westminster Abbey, Westminster, Middlesex, England | |||
9) Margaret of England , Nickname: Marguertie, Margaret Princess of EnglandBORN_SHORT 11 sep 1275 Windsor Castle, Windsor, Berkshire, England, DIED_SHORT 1318, 42 or 43 years, BURIED_SHORT Collegiate Church of Ste. Gudule, Brussels, Brabant, Belgium | |||
10) Berengaria of England BORN_SHORT 1 may 1276 Kempton, Middlesex, England, DIED_SHORT ± 1277-1279, approximately 3 years, BURIED_SHORT Westminster Abbey, Westminster, Middlesex, England CONDITION: Died in infancy. | |||
11) Mary of England BORN_SHORT 11 mar 1278 Windsor Castle, Windsor, Berkshire, England, DIED_SHORT 29 may 1332 Amesbury, Wiltshire, England, 54 years, BURIED_SHORT Benedictine Convent, Amesbury, Wiltshire, England CONDITION: Died unmarried; a nun at Amesbury. | |||
12) Isabella of England , Nickname: Isabel Princess of EnglandBORN_SHORT 11 mar 1278 Windsor Castle, Windsor, Berkshire, England ALTERNATE BIRTH: 15 Mar, year unknown. CONDITION: died in infancy. | |||
13) Alice of England BORN_SHORT 12 mar 1279 Woodstock Palace, Woodstock, Oxfordshire, England, DIED_SHORT 1291, 11 or 12 years CONDITION: Died unmarried. | |||
14) Elizabeth (Isabel) PlantagenetBORN_SHORT 7 aug 1282, DIED_SHORT 5 may 1316, 33 years, BURIED_SHORT 23 may 1316 | |||
15) Edward II King of England, King of England, Nickname: Edouard II, Eduard (Edward) II, Edward II "of CaerBORN_SHORT 25 apr 1284 Caernarvon Castle, Caernarvon, Caernarvonshire, Wales, DIED_SHORT 21 sep 1327 Berkeley Castle, Berkeley, Gloucestershire, England, 43 years, BURIED_SHORT 20 dec 1327 Gloucester Abbey, Gloucester, Gloucestershire, England HONOURS: Reigned as King 1307-1327. TITLE: Duke of Aquitaine. CAUSE OF DEATH: Assassinated He "adhered to and lived in Scotland in the family of Robert de Bruys against the K.'s allegiance." | |||
16) Beatrice of England BORN_SHORT ± 1286 Toulouse, Haute-Garonne, France | |||
17) Blanche of England BORN_SHORT 1290 Windsor Castle, Windsor, Berkshire, England CONDITION: Died young. | |||
| 2nd marriage Edward I "Longshanks" King of England, King of England, Nickname: Édouard I, Edward, Edward I, Longshanks, Edward I , son of Henry III King of England, King of England and Eleonore de Provence.Married 8-9 sep 1299 Canterbury Cathedral, Kent, England, MARRIAGE: Dispensation> 1 Jul 1298. STATUS: 2nd marriage for husband. CONDITION: 3 children of this marriage. (7 years married) to: Marguerite de France , Nickname: Marguerite Princess of FranceBORN_SHORT 1275 of, Paris, Seine, France, DIED_SHORT 14 feb 1317-1318 Marlborough Castle, Marlborough, England, 42 or 43 years, BURIED_SHORT 15 mar 1317-1318 Grey Friars Church, London, Middlesex, England ALTERNATE BURIAL: Église des Cordeliers de Londres, England. | |||
N.N. Marriage/ Related to: N.N. | |||
Edward I "Longshanks" King of England, King of England, Nickname: Édouard I, Edward, Edward I, Longshanks, Edward I
Infanta doña Leonor de Castilla y Leon Queen of England, Queen of England, Nickname: Alianore de Castille, Alienor de Castille, Eleanor