Margaret Carminow, Nickname: Marguerite Carminow, daughter of Sir Thomas Carminow and Joan Hill.BORN_SHORT estimated 1422 BIRTH: Calculate date> aged 20 in 1442. Married ± 1447 (approximately 24 years married) to: Sir Hugh Courtenay Knight, Knight, Nickname: Hugues de Courtenay de Boconnock, son of Sir Hugh Courtenay Earl of Devon, Earl of Devon and Maud Beaumont.BORN_SHORT estimated 1426, DIED_SHORT 6 may 1471 Battle of Tewkesbury, Gloucestershire, England, approximately 45 years BIRTH: Calculate> aged 40 at mother's death in 1467. Children: | |||
2) Sir Edward Courtenay 17th Earl of Devon, 17th Earl of Devon, Nickname: Edourd de Courtenay de HaccombBORN_SHORT ± 1451 of, Boconnoc, Cornwall, England, DIED_SHORT 28 may 1509, approximately 58 years, BURIED_SHORT Chapel, Tiverton, Devonshire, England | |||
7) John CourtenayBORN_SHORT ± 1461, DIED_SHORT before 3 jul 1509 PROBATE: Will written 22 Mar 1508-9, proved 3 July 1509. | |||
8) Sir Walter CourtenayBORN_SHORT ± 1463 AFN: Alternate> FHQF-GX. Named in grandmother's will; died unmarried. | |||
| 2nd marriage/ relation Margaret Carminow, Nickname: Marguerite Carminow, daughter of Sir Thomas Carminow and Joan Hill.Marriage/ Related to: Sir John de Sancto Lando, Nickname: John Sanctolandd | |||
| 3rd marriage/ relation Margaret Carminow, Nickname: Marguerite Carminow, daughter of Sir Thomas Carminow and Joan Hill.Marriage/ Related to: William Bottreaux, Nickname: William BattreauxBORN_SHORT ± 1420 AFN: Alternate> 18HG-30K. | |||
N.N. Marriage/ Related to: N.N. | |||
Margaret Carminow, Nickname: Marguerite Carminow
Sir Hugh Courtenay Knight, Knight, Nickname: Hugues de Courtenay de Boconnock