Adelaide of Savoy , daughter of Humbert II and Gisèle de Bourgogne.BORN_SHORT ± 1092 Savoie, France, DIED_SHORT 1154, approximately 62 years TITLES: Marriage> Queen of France Marriage/ Related to: Louis VI (the Fat), son of Philip I, King of France and Bertha of Holland, Queen of France.BORN_SHORT 1081, DIED_SHORT 1 aug 1137 Château Béthizy, Paris, Ville-de-Paris, France, -945 or -944 years Louis VI "the Fat", Roi de France MILITARY: Crusader. TITLES: King of France, reigned 1108-1137. Children: | |||
1) Constance of France, Countess of St. GillesDIED_SHORT ± 1180 TITLES: Birthright> Princess of France. TITLES: Countess of St. Gilles. CONDITION: sp> Died without issue | |||
2) Louis VII (the young), King of FranceBORN_SHORT 1120, DIED_SHORT 18 sep 1180 Paris, Ville-de-Paris, France, -941 or -940 years, BURIED_SHORT Notre-Dame-de-Barbeau, Fontainebleau, Champagne, France TITLES: King of France, reigned 25 Dec 1137-1180. TITLES: Duke of Aquitaine. | |||
3) Robert I, Comte de DreuxBORN_SHORT ± 1123 Dreux, Orléanais, France, DIED_SHORT 1188, approximately 65 years KINSHIP: 4th son. TITLES: Count of Dreux, Count of Braine. | |||
4) Pierre of France BORN_SHORT 1121-1125, DIED_SHORT 1183, 57 or 58 years KINSHIP: Younger son. MILITARY: Crusader. TITLES: Birthright> Prince of France DEATH: Date> Dead 1183. | |||
N.N. Marriage/ Related to: N.N. | |||
Adelaide of Savoy
Louis VI (the Fat)